°µÍø³Ô¹Ï
| Feature | °µÍø³Ô¹Ï | Rivet |
|---|---|---|
| Built for | Purpose-built workforce planning software for construction | Dispatching tool for small to mid-market electrical contractors (MEP focus) |
| Target Audience | Leading general contractors, self-performing GCs, and specialty contractors | Small to mid-market electrical subcontractors |
| Implementation | Dedicated onboarding team, contractors live in as little as 2 weeks | Self-serve onboarding, limited enterprise-scale experience, tiered system with a paid onboarding option |
| Support | Dedicated Customer Success Manager | Limited, mostly online support |
| Flexible Permissions | Flexible permission settings tailored to each customer in order to build the ideal workflow and control for your organization | Not clearly defined |
| Prebuilt Integrations | The most connected workforce planning platform in construction including: CRM, ERP, HRIS, and Project Management software used by contractors | Limited, cannot pull in detailed HR data for internal resumes (experience data, project history, etc). CRM/opportunity data unclear. |
| Mobile App | Native iOS and Android apps with full workforce planning functionality for General & Specialty Contractors | Not clearly available |
| International Footprint | Yes, North America, EMEA, and Australia/New Zealand | United States only |
| SOC 2 Compliant | Yes | Yes |
Workforce Planning
| °µÍø³Ô¹Ï | Rivet | |
|---|---|---|
| Smart Suggestions | Automatically recommends best-fit team members based on role, availability, commute distance, and experience | Focused on dispatching; no advanced fit recommendations |
| Project Hub | Centralized view of all opportunities, active and upcoming, and completed projects with linked project team plans | Limited—focused on dispatching, not portfolio level oversight and coordination |
| Maps | Visual map of workforce locations, commute distances, and assignments across regions/offices | Yes, however cannot take actions or do planning from the map view |
| Roles and Assignments Hub | Dedicated dashboard to see all open roles, current assignments, and resource gaps | Dispatch driven assignments list; not built for long-term planning |
| Crews | xx | Not Available |
| Time Off | Tracks vacations, leaves, and other absences, with automatic impact on availability | Manual tracking, no easy HR software integrations for automated tracking |
| Supply and Demand Scenario Planning | Forecasts staffing needs vs. availability by role, date range, or office (Create and compare multiple staffing scenarios without affecting live data) | Yes, however they do not have scenario planning |
| Roles for Hire | Flag open roles needing hires | Not available |
| Utilization Rate | Available for both active and opportunity pipeline | Available for active projects only |
| Bench Cost | Calculates cost of unassigned staff to help reduce idle time | Not available |
| Certification Tracking | Stores certifications and alerts you before they expire | Available, automatic alerts unclear |
| Details and Attachments | Attach resumes, project docs, and notes directly to employee or project profiles | Not clearly defined |
| Team Matrix and Experience Blend | Visual summary of team experience mix for any project or pursuit | Not available |
| Collaboration Reporting | Automatically generate project team history reports to share with owners or stakeholders | Not available |
| Alerts | Custom and automatic alerts for expiring certifications, double bookings, PTO conflicts, and more | Basic notifications only, manual |
| Broadcasts | Send updates or announcements to teams directly in the platform | Basic notifications only, manual |
| Notes and Messages | Add notes to projects or people for internal reference | Basic notes tied to dispatch |
Built for General Contractors, not ‘Kinda’
°µÍø³Ô¹Ï was built from the ground up for construction workforce planning — every feature reflects the realities, challenges, and workflows of contractors. Rivet was built for subcontractors.

One workforce platform, from project pursuit to turnover
From project opportunities to final turnover, °µÍø³Ô¹Ï keeps your workforce plans connected, accurate, and ready for what’s next.

Supercharged forecasting
Customized reporting to proactively plan future workforce needs, avoid last-second assignment scrambles, and align your resources strategies with project pipelines.

People-centric workforce planning
Consider factors like employee experience, past project history, commute distance, etc. to build the highest performing teams which keep employees happy, cut turnover, and maintain a strong talent pool.

